Denim Fit Guide

DENIM SIZE GUIDE

The following is a size guideline for all SIMON MILLER denim. Any additional sizing information will be noted in the description for each item. We’ve provided this reference to help you find the best fit, but should you have additional questions, please contactshop@simonmillerusa.com.

WOMEN’S DENIM

W006 Jean - High-rise cropped jean with wide straight leg and raw hem at ankle.

Inches 24 25 26 27 28 29 30 31 32
Waist 27 28 29 30 31 32 33.5 35 36.5
Hip 16.75 17.75 18.75 19.75 20.75 21.75 23.25 24.75 26.25
Thigh 10.75 11.25 11.75 12.25 12.75 13.25 14 14.75 15.5
Front rise 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5
Back rise 12 12.25 12.5 12.75 13 13.25 13.5 13.75 14
Inseam 28 28 28 28 28 28 28 28 28
Knee 9.2 9.6 9.9 10.3 10.7 11.1 11.6 12.1 12.6
Leg Opening 9 9.4 9.75 10.1 10.5 10.9 11.4 11.9 12.4
cm 24 25 26 27 28 29 30 31 32
Waist 68.5 71 79 76.25 79 81.5 85 89 93
Hip 42.5 45 47.5 50 53 55.25 59 63 66
Thigh 27 28.5 30 31 32.5 33.5 35.5 37.5 39.5
Front rise 21.5 22 23 23.5 24 25 25.5 26 27
Back rise 30.5 31 32 32.5 33 33.5 34 35 35.5
Inseam 72 72 72 72 72 72 72 72 72
Knee 23 24 25 26 27 28 29 31 32
Leg Opening 23 24 25 26 27 28 29 30 31

W007 Jean - Mid-rise jean with a relaxed fit.

Inches 24 25 26 27 28 29 30 31 32
Waist 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35
Hip 16 17 18 19 20 21 22.5 24 25.5
Thigh 4.75 5.25 5.75 6.25 6.75 7.25 8 8.75 9.5
Front rise 10.5 10.75 11 11.25 11.5 11.75 12 12.25 12.5
Back rise 12.5 12.75 13 13.25 13.5 13.75 14 14.25 14.5
Inseam 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Knee 7.5 7.875 8.25 8.625 9 9.375 9.875 10.375 10.875
Leg Opening 6.75 7.125 7.5 7.875 8.25 8.625 9.125 9.625 10.125
cm 24 25 26 27 28 29 30 31 32
Waist 65 67 70 72.5 75 77.5 81 85 89
Hip 40.5 43 46 48 51 53.5 57 61 65
Thigh 12 13 14.5 16 17 18 20 22 24
Front rise 26.5 27.5 28 28.5 29 30 30.5 31 32
Back rise 32 32.5 33 33.5 34 35 35.5 36 37
Inseam 70 70 70 70 70 70 70 70 70
Knee 19 20 21 22 23 24 25 26 28
Leg Opening 17 18 19 20 21 22 23 24.5 26

W009 Jean - High-rise jean, fitted through thigh and slightly tapered from knee to ankle.

Inches 24 25 26 27 28 29 30 31 32
Waist 27.5 28.5 29.5 30.5 31.5 32.5 34 35.5 37
Hip 33 34 35 36 37 38 39.5 41 42.5
Thigh 20 20.5 21 21.5 22 22.5 23.25 24 24.75
Front rise 9.75 10 10.25 10.4 10.75 11 11.25 11.5 11.75
Back rise 11.25 11.5 11.75 12 12.25 12.5 12.75 13 13.25
Inseam 32.25 32.25 32.25 32.25 32.25 32.25 32.25 32.25 32.25
Knee 13.75 14 14.5 15 15.25 15.75 16.24 16.75 17.25
Leg Opening 12.75 13 13.5 14 14.25 14.5 15.25 15.75 16.25
cm 24 25 26 27 28 29 30 31 32
Waist 70 72.5 75 77.5 80 82.5 86.5 90 94
Hip 84 86.5 89 91.5 94 96.5 100.5 104 108
Thigh 51 52 53.5 54.5 56 57 59 61 63
Front rise 25 26 26.5 27 27.5 28 29 29.5 30
Back rise 28.5 29 30 30.5 31 32 32.5 33 33.5
Inseam 82 82 82 82 82 82 82 82 82
Knee 35 36 37 38 39 39.5 41 42 43.5
Leg Opening 32.5 33.5 34.5 35.5 36 37 38 40 41

W0011 Jean - High-rise jean with cropped flare.

Inches 24 25 26 27 28 29 30 31 32
Waist 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35
Hip 16 17 18 19 20 21 22.5 23 25.5
Thigh 10.5 11 11.5 12 12.5 13 13.5 14.5 15
Front rise 10.25 10.5 10.75 11 11.25 11.5 11.75 12 12.25
Back rise 12.4 12.6 12.9 13.1 13.4 13.6 13.9 14.1 14.4
Inseam 29 29 29 29 29 29 29 29 29
Knee 6.9 7.3 7.6 8 8.4 8.8 9.3 9.8 10.3
Leg Opening 8.9 9.3 9.6 10 10.4 10.8 11.3 11.8 12.3
cm 24 25 26 27 28 29 30 31 32
Waist 65 67 70 72 75 77 81 85 89
Hip 40 43 45 48 50 53 57 61 64
Thigh 26 27 29 30 31 32 34 36 38
Front rise 26 27 27 28 29 29 30 30 31
Back rise 31 32 33 33 34 35 35 36 37
Inseam 74 74 74 74 74 74 74 74 74
Knee 17 18 19 20 21 22 23 25 26
Leg Opening 23 23 24 25 26 27 29 30 31

W012 Jean -

Inches 24 25 26 27 28 29 30 31 32
Waist 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35
Hip 16 17 18 19 20 21 22.5 24 25.5
Thigh 4.7 5.2 5.7 6.2 6.7 7.2 7.9 8.7 9.4
Front rise 10.5 10.8 11 11.3 11.5 11.8 12 12.3 12.5
Back rise 12.5 12.8 13 13.3 13.5 13.8 14 14.3 14.5
Inseam 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Knee 7.5 7.9 8.3 8.6 9 9.4 9.9 10.4 10.9
Leg Opening 6.8 7.1 7.5 7.9 8.3 8.6 9.1 9.6 10.1
cm 24 25 26 27 28 29 30 31 32
Waist 65 67 70 72 75 77 81 85 89
Hip 41 43 46 48 51 53 57 61 65
Thigh 12 13 14 16 17 18 20 22 24
Front rise 27 27 28 29 29 30 30 31 32
Back rise 32 32 33 34 34 35 36 36 37
Inseam 70 70 70 70 70 70 70 70 70
Knee 19 20 21 22 23 24 25 26 28
Leg Opening 17 18 19 20 21 22 23 24 26

W014 Jean -

Inches 24 25 26 27 28 29 30 31 32
Waist 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35
Hip 16 17 18 19 20 21 22.5 24 25.5
Thigh 4.7 5.2 5.7 6.2 6.7 7.2 7.9 8.7 9.4
Front rise 10.5 10.8 11 11.3 11.5 11.8 12 12.3 12.5
Back rise 12.5 12.8 13 13.3 13.5 13.8 14 14.3 14.5
Inseam 28 28 27.5 28 28 28 28 28 28
Knee 7.5 7.9 8.3 8.6 9 9.4 9.9 10.4 10.9
Leg Opening 6.8 7.1 7.5 7.9 8.3 8.6 9.1 9.6 10.1
cm 24 25 26 27 28 29 30 31 32
Waist 65 67.5 70 72.5 75 77.5 81 85 89
Hip 40.5 43 46 48 51 53.5 57 61 65
Thigh 12 13 14.5 16.5 17 18 20 22 24
Front rise 26.5 27.5 28 28.5 29 30 30.5 31 32
Back rise 32 32.5 33 33.5 34 35 35.5 36 37
Inseam 70 70 70 70 70 70 70 70 70
Knee 19 20 21 22 23 24 25 26 28
Leg Opening 17 18 19 20 21 22 23 24.5 26